LAST RESULT : Thu, October 10, 2024
 
956171
 778016
 637800
Lottery Draws at 21.00 (GMT+2) everyday
19 HRS  39 MINS  21 SECS

 
  DATE DAY DRAW NO. RESULT  
  2024-10-03 Thursday 2461 571622  
  2024-10-02 Wednesday 2460 814021  
  2024-10-01 Tuesday 2459 486845  
  2024-09-30 Monday 2458 974578  
  2024-09-29 Sunday 2457 455641  
  2024-09-28 Saturday 2456 251922  
  2024-09-27 Friday 2455 648291  
 
  PREV     NEXT  
 

 
Experience The Danube
 
copyright by viennalottery.com 2018