LAST RESULT : Wed, June 7, 2023
 
269045
 078219
 314508
Lottery Draws at 21.00 (GMT+2) everyday
19 HRS  39 MINS  21 SECS

 
  DATE DAY DRAW NO. RESULT  
  2023-06-07 Wednesday 1980 269045  
  2023-06-06 Tuesday 1979 438702  
  2023-06-05 Monday 1978 510646  
  2023-06-04 Sunday 1977 682150  
  2023-06-03 Saturday 1976 587935  
  2023-06-02 Friday 1975 859286  
  2023-06-01 Thursday 1974 126470  
 
  PREV     NEXT  
 

 
Experience The Danube
 
copyright by viennalottery.com 2018