LAST RESULT : Mon, June 16, 2025
 
214862
 305472
 032449
Lottery Draws at 21.00 (GMT+2) everyday
19 HRS  39 MINS  21 SECS

 
  DATE DAY DRAW NO. RESULT  
  2025-06-02 Monday 2703 182412  
  2025-06-01 Sunday 2702 844661  
  2025-05-31 Saturday 2701 685214  
  2025-05-30 Friday 2700 152147  
  2025-05-29 Thursday 2699 396556  
  2025-05-28 Wednesday 2698 370254  
  2025-05-27 Tuesday 2697 723221  
 
  PREV     NEXT  
 

 
Experience The Danube
 
copyright by viennalottery.com 2018